A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | K R MANGALAM WORLD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133727 |
3 | SCHOOL CODE (IF APPLICABLE) | 61442 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. F-2, POCKET P-5, BUILDER AREA, GREATER NOIDA, GAUTAM BUDH NAGAR, GAUTAM BUDH NAGAR , UTTAR PRADESH - 201310 |
5 | PRINCIPAL NAME | MRS SONIA ANIL VERMA |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed, |
7 | SCHOOL EMAIL ID | principal.gn@krmangalm.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8750793999 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
https://krmangalamgn.com/pdf/Sanitary-and-Water-Certificate.pdf |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | 2 | 360° Virtual Tours |
3 | ANNUAL ACADEMIC CALENDER | |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 7 | LIST OF SCHOOL SAFETY COMMITTEE |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MRS. SONIA ANIL VERMA | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 2:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | MS. SADHANA SINGH | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Ruchika |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 22 | 22 | 100 | HTTPS://KRMANGALAM.COM/PDF/RESULT.PDF |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 0 | 0 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12619.40 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 76 & 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 90 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 122 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=H1Uww6v6dSE |